October 10, 2025 6:00 pm
GRIZZLY BEARS (U12) vs ICE BREAKERS (U12)
2025 - Thailand Ice Hockey Tournament
![]() GRIZZLY BEARS (U12)
7 - 3
![]() ICE BREAKERS (U12)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| October 10, 2025 | 6:00 pm | Thailand Ice Hockey Tournament | 2025 | Game 11 | 45' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| GRIZZLY BEARS (U12) | 3 | 2 | 2 | 7 | Win |
| ICE BREAKERS (U12) | 3 | 0 | 0 | 3 | Loss |
GRIZZLY BEARS (U12)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 33 | PHUTTAKHUN SOMVADEE | 6 | 0 | 0 | 0 | 8 | 2 |
| 36 | KANNAPHAT CHAROONRUK | 0 | 2 | 0 | 2 | 0 | 0 |
| 1 | PAKDI THAWORNCHAISIT | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | TANAKRIT BOONYAPIMPHA | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | HING YAT HAGAN HUNG | 0 | 0 | 1 | 2 | 0 | 0 |
| 29 | PORAMATE VAWSRI | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | NATNAREE KANDANANOND | 8 | 0 | 0 | 0 | 9 | 1 |
| 55 | KANDANAI RATTANAPRAPANAN (U12) | 0 | 0 | 0 | 2 | 0 | 0 |
| 65 | THANAKORN PHANTANGKUL | 0 | 1 | 1 | 2 | 0 | 0 |
| 69 | THANUNTAS SORNVANEEYARAK | 0 | 0 | 3 | 2 | 0 | 0 |
| 98 | PONGSAWAT DEEPRASERTVIT | 0 | 3 | 1 | 0 | 0 | 0 |
| 96 | THANONTAS SORNVANEEYARAK | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 14 | 7 | 7 | 10 | 17 | 3 |
ICE BREAKERS (U12)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 13 | Chanathip Visedpaitoon | 0 | 0 | 1 | 4 | 0 | 0 |
| 45 | Piyalak Hammaluk | 0 | 0 | 0 | 2 | 0 | 0 |
| 49 | Titat Mongkolrattanachart | 0 | 2 | 1 | 2 | 0 | 0 |
| 61 | Pana Jeeratunyaskul (U12) | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Pidtirat Sritaborvornpaiboon | 0 | 1 | 1 | 0 | 0 | 0 |
| 82 | Senathipat. Kheungsanook (U12)) | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | KONGPHISIT NGAMCHUEN | 0 | 0 | 0 | 2 | 0 | 0 |
| 97 | Kittinan Jantawong (U12) | 0 | 0 | 0 | 2 | 0 | 0 |
| 111 | Anakin Inworn | 18 | 0 | 0 | 0 | 25 | 7 |
| Total | 18 | 3 | 3 | 12 | 25 | 7 |
SV
G
A
PIM
SA
GA
| 14 | 18 |
| 7 | 3 |
| 7 | 3 |
| 10 | 12 |
| 17 | 25 |
| 3 | 7 |


